<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Spice Blog &#187; Marketing</title>
	<atom:link href="http://www.outerspiceweb.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outerspiceweb.com/blog</link>
	<description>Since 1874</description>
	<lastBuildDate>Mon, 27 Jun 2011 18:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>600 Total ThemeForest Items</title>
		<link>http://www.outerspiceweb.com/blog/2010/08/600-total-themeforest-items/</link>
		<comments>http://www.outerspiceweb.com/blog/2010/08/600-total-themeforest-items/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:14:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commission rates]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[ThemeForest]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.outerspiceweb.com/blog/?p=297</guid>
		<description><![CDATA[We recently hit a new milestone on ThemeForest: 600 total themes sold, and we did it in under a year (8.5 months to be exact)! ThemeForest is exploding with popularity, approaching 50k items and 500k users. Recently, they lowered the &#8220;level up&#8221; tiers in their commission rate tables across the board, which is extremely good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/08/outerspice600.jpg"><img src="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/08/outerspice600.jpg" alt="" title="outerspice600" width="472" height="231" class="alignleft size-full wp-image-298" /></a></p>
<p>We recently hit a new milestone on ThemeForest: 600 total themes sold, and we did it in under a year (8.5 months to be exact)! ThemeForest is exploding with popularity, approaching 50k items and 500k users. Recently, they lowered the &#8220;level up&#8221; tiers in their commission rate tables across the board, which is extremely good news to all theme authors. In order to obtain the coveted 70% commission rate, authors must hit $75k in total sales, instead of the previous requirement of $300k. That&#8217;s a HUGE decrease. What that means for us is, our commission rate is jumping from 46% to 54% &#8211; an immediate 8% increase &#8211; by the end of September. That&#8217;s extremely good news for us as it means we will be earning over half of the total sales of our themes from now on. So, look for more new themes from Outer Spice in the coming months. </p>
<p>We&#8217;re currently working on several other projects and will be updating our portfolio page and the features slider on our home page as soon as we get a spare moment (not easy to do these days). Also, look for more frequent blog posts and tweets in the coming months. Having a baby really edges out all the extra stuff we had time to do before, but now Jesse&#8217;s son is over 8 months and my son is 5 1/2 months, and things are starting to finally get a little less crazy around here.</p>
<p><a href="http://themeforest.net/item/socket/102809">Pick up Socket for $37 from Theme Forest today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerspiceweb.com/blog/2010/08/600-total-themeforest-items/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socket Hits 200!</title>
		<link>http://www.outerspiceweb.com/blog/2010/07/socket-hits-200/</link>
		<comments>http://www.outerspiceweb.com/blog/2010/07/socket-hits-200/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:54:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Caulk]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[ThemeForest]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.outerspiceweb.com/blog/?p=291</guid>
		<description><![CDATA[In under two months Socket has surpassed the 200 purchase mark. It&#8217;s still selling more than twice as fast as our first theme, Caulk, which has itself seen a surge of popularity recently (we thought Socket would have passed it in overall sales by now). Here are a few of our notable numbers from ThemeForest: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/07/socket200.jpg"><img src="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/07/socket200.jpg" alt="" title="socket200" width="472" height="231" class="size-full wp-image-292" /></a></p>
<p>In under two months Socket has surpassed the 200 purchase mark. It&#8217;s still selling more than twice as fast as our first theme, <a href="http://themeforest.net/item/caulk/76108">Caulk</a>, which has itself seen a surge of popularity recently (we thought Socket would have passed it in overall sales by now). Here are a few of our notable numbers from ThemeForest: </p>
<ul>
<li>We have 517 combined sales</li>
<li>Socket has been rated 20 times and currently has an average rating of 5/5 stars</li>
<li>Socket has 117 total comments</li>
<li>We have achieved the coveted Sliver Bear Claw badge (sold between $10,000 and $50,000 on ThemeForest)</li>
<li>Our ThemeForest items have earned us clients from 5 different continents</li>
</ul>
<p>We are greatly looking forward to creating our next template. <a href="http://themeforest.net/item/socket/102809">Pick up Socket for a mere $37 from Theme Forest today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerspiceweb.com/blog/2010/07/socket-hits-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulk Hits 200 Purchases</title>
		<link>http://www.outerspiceweb.com/blog/2010/06/caulk-hits-200-purchases/</link>
		<comments>http://www.outerspiceweb.com/blog/2010/06/caulk-hits-200-purchases/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:16:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Caulk]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Theme Forest]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.outerspiceweb.com/blog/?p=286</guid>
		<description><![CDATA[It's hard to believe it's been almost 6 months since we uploaded our first premium Wordpress theme for sale at Theme Forest. It was a cold, dark December day when we introduced our contrastingly bright, peppy magazine-style theme that changed the global marketplace as we know it. Who are we kidding, we wish we had the sales volume that <a href="http://themeforest.net/user/Kriesi">Kriesi</a> has (the dude has sold upwards of half a million bucks in gross sales). However, even a guy like that had to start somewhere, and we'd like to think we are on pace to break his records. We'd also like to think Hollywood is going to stop ruining classic cartoon franchises with terrible remakes, but that's not going to happen. Seriously though, let's break some records. And let's start with our newest milestone:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe it&#8217;s been almost 6 months since we uploaded our first premium WordPress theme for sale at Theme Forest. It was a cold, dark December day when we introduced our contrastingly bright, peppy magazine-style theme that changed the global marketplace as we know it. Who are we kidding, we wish we had the sales volume that <a href="http://themeforest.net/user/Kriesi">Kriesi</a> has (the dude has sold upwards of half a million bucks in gross sales). However, even a guy like that had to start somewhere, and we&#8217;d like to think we are on pace to break his records. We&#8217;d also like to think Hollywood is going to stop ruining classic cartoon franchises with terrible remakes, but that&#8217;s not going to happen. Seriously though, let&#8217;s break some records. And let&#8217;s start with our newest milestone:</p>
<p><a href="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/06/caulk200.jpg"><img src="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/06/caulk200.jpg" alt="" title="caulk200" width="472" height="231" class="size-full wp-image-288" /></a></p>
<p>Isn&#8217;t that amazing? We had no idea our very first theme would take off like it did. Thank you to everyone who has purchased and given us such positive feedback on our flagship theme! Now, let&#8217;s break 300 with Socket! We&#8217;re currently at 150 sales with Socket in under a month, which should put us on pace to hit that mark. A few other Theme Forest landmarks of note:</p>
<ul>
<li>We recently received our sliver bear claw badge for exceeding $10k in gross sales (currently at $11.5k)</li>
<li>We cracked the 44% commission rate tier a week ago, and are a few hundred bucks shy of cracking 45% tier</li>
<li>Our total lifetime volume is 430 sales</li>
<li>Our newest theme, Socket, is rated at 5 out of 5 stars after 148 purchases</li>
</ul>
<p>To keep up with our progress and subscribe to our future theme releases, view our <a href="http://themeforest.net/user/brianmcculloh/portfolio">Theme Forest portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerspiceweb.com/blog/2010/06/caulk-hits-200-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socket Hits 100!</title>
		<link>http://www.outerspiceweb.com/blog/2010/05/socket-hits-100/</link>
		<comments>http://www.outerspiceweb.com/blog/2010/05/socket-hits-100/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:44:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Theme Forest]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.outerspiceweb.com/blog/?p=267</guid>
		<description><![CDATA[In just 18 short days, Socket has already hit 100 purchases. To put that in perspective, our popular and successful first theme Caulk hit 100 purchases in about 2 months. So that means Socket is officially selling more than twice as fast as Caulk. We're very proud of this success and we're glad that so many people have been able to benefit from Socket's awesomeness. <a href="http://themeforest.net/item/socket/102809">Pick up the theme for a mere $37 from Theme Forest today</a>!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/05/socket100.jpg"><img src="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/05/socket100.jpg" alt="" title="socket100" width="472" height="231" class="size-full wp-image-268" /></a></p>
<p>In just 18 short days, Socket has already hit 100 purchases. To put that in perspective, our popular and successful first theme Caulk hit 100 purchases in about 2 months. So that means Socket is officially selling more than twice as fast as Caulk. We&#8217;re very proud of this success and we&#8217;re glad that so many people have been able to benefit from Socket&#8217;s awesomeness. <a href="http://themeforest.net/item/socket/102809">Pick up the theme for a mere $37 from Theme Forest today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerspiceweb.com/blog/2010/05/socket-hits-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Spice Featured On 2GuysTalking.com</title>
		<link>http://www.outerspiceweb.com/blog/2010/05/outer-spice-featured-on-2guystalking-com/</link>
		<comments>http://www.outerspiceweb.com/blog/2010/05/outer-spice-featured-on-2guystalking-com/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:01:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[2GuysTalking]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Outer Spice]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.outerspiceweb.com/blog/?p=239</guid>
		<description><![CDATA[We recently did some customizations of our Caulk theme for the <a href="http://bloggersbug.com/wordpress/">Blogger's Bug</a> website started by Mike Wilkerson of <a href="http://2guystalking.com">2GuysTalking</a> fame. In return, he gave us a huge shout-out in his weekly 24 series podcast (listened to by tens of thousands of people each week!) which you can <a href="http://www.2guystalkingvault.com/downloads/shows/2guystalking/2gt-24-s-8-hr-19-10-11a.mp3">Listen to here</a> - you'll hear the Outer Spice plug at 4:50. If you're into 24 (I used to be until around season 6) then you should definitely give his podcast a listen. Here's the official website: <a href="http://24podcast.com/">24podcast.com</a>. This is the official podcast of the Fox television series 24, so you can also get to it by going to Fox's website and clicking on the 2GuysTalking podcast. Thanks for the shout-out, Mike!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/05/fringe-pointer-front.jpg"><img src="http://www.outerspiceweb.com/blog/wp-content/uploads/2010/05/fringe-pointer-front.jpg" alt="" title="fringe-pointer-front" width="298" height="160" class="alignleft size-full wp-image-250" /></a></p>
<p>We recently did some customizations of our Caulk theme for the <a href="http://bloggersbug.com/wordpress/">Blogger&#8217;s Bug</a> website started by Mike Wilkerson of <a href="http://2guystalking.com">2GuysTalking</a> fame. In return, he gave us a huge shout-out in his weekly 24 series podcast which you can <a href="http://www.2guystalkingvault.com/downloads/shows/2guystalking/2gt-24-s-8-hr-19-10-11a.mp3">Listen to here</a> &#8211; you&#8217;ll hear the Outer Spice plug at 4:50. If you&#8217;re into 24 (I used to be until around season 6) then you should definitely give his podcast a listen. Here&#8217;s the official website: <a href="http://24podcast.com/">24podcast.com</a>. Oh, and did I mention this is the <b>official</b> podcast of the Fox television series 24? So, you can also get to it by going to Fox&#8217;s website and clicking on the 2GuysTalking podcast link. Thanks again for the shout-out, Mike!</p>
<p>In other news, OSWC is wrapping up development on our newest premium WordPress template called Socket, which will be available for sale on ThemeForest.net. We have also recently finished several other projects that will be appearing in our Portfolio section soon. Check back often!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerspiceweb.com/blog/2010/05/outer-spice-featured-on-2guystalking-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.2guystalkingvault.com/downloads/shows/2guystalking/2gt-24-s-8-hr-19-10-11a.mp3" length="102304164" type="audio/mpeg" />
		</item>
	</channel>
</rss>

